Product Description
1.The kind of bag can keep static-sensitive components away from the potential static danger to the largest extent.
2.Its special layer structure can create such effect as an inductive cover to separate the goods inside from the static field.
3.The inner layer can remove the static and avoid static generation inside the bag.
4.This kind of hot seal bag is translucent, so the goods inside can be easily recognized from outside.
5.The ESD shielding bags of Anti-static value is 10^6~10^11Ω.
6.The esd shielding bags can be customized according to the customer's request.
Product parameters
| Printing | Customer Design,Logo |
| Printing way | Copperplate printing or offset printing |
| Process | High frequency heat seal |
| style | Envelope or flat are available |
| Product Features | Anti-static .waterproof, light shield |
| Quality Control | Controlled by professional QC department |
| Complain deal | QC check and make correction in time |
| Experience | More than 20 years experience |
| Competitive edge | Small Orders Accepted, good quality (huawei,Foxconn,Xinjiang supplier)factory,ISO9001,RoHS, |
| customized | customer's design can be available,any size and logo printing are welcome |
Technical Parameters:
| Surface resistance value: | 1*10^8~1*10^11 Ω |
| Heat seal strength: | not less than 20N/15mm |
| Shield voltage: | ≤30V |
| Tribostatic voltage: | <100V |
| Shielding energy: | <50nj |
| Static decay: | <2 Sec |
| Ambient humidity: | ≥50% |
| Main materials and weight ratio: | APET/CPP or APET/PE |
| Average weight per square meter: | 71g±10% ( or customized) |
| Size deviation: | <100±2MM;<400±4MM;>400 ±5MM |

Application
1.It is suitable for packing of PCB, IC and other static sensitive components.
2.The ESD shielding bags ofter be used on the packages of anti-static electronic product such as circuit board, usb flash drives,electronic components,computer parts,optical drives,laptop accessories, modems,motherboards,network hubs, electronics items,etc.
